$381.7M recorded
Numbers below months = recorded deal counts. Positive stored USD amounts only; no currency estimates. Current month is partial.
185 events found so far. Explore original amounts, investors and sources, from early funding to acquisitions and public listings.
83 organizations with funding records found so far. Open a history for the original amounts, investors and sources.
Deals found from Oct 2025 through 20 Sept 2026 · 185 stored records checked
Numbers below months = recorded deal counts. Positive stored USD amounts only; no currency estimates. Current month is partial.
The value charts cover 9 of 27 recorded deals. Missing USD values remain visible here; they are never estimated.
| Stage · deals | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stage undisclosed10 | – | – | 2 | – | 1 | – | – | – | – | – | 1 | 6 |
| Series A4 | – | – | 1 | – | – | – | – | – | – | – | – | 3 |
| Acquisition3 | – | – | – | – | – | – | – | – | – | – | 3 | – |
| Seed2 | 1 | – | 1 | – | – | – | – | – | – | – | – | – |
| Series B2 | – | – | 1 | 1 | – | – | – | – | – | – | – | – |
| Debt1 | – | – | – | – | – | – | – | – | – | – | 1 | – |
| Fundraising and refinancing1 | – | – | 1 | – | – | – | – | – | – | – | – | – |
| Remaining stages4 | – | – | – | 1 | 1 | 1 | – | – | – | – | 1 | – |
Darker cells = more recorded deals; each row includes its count. Includes financing, acquisitions and listings. Blank months mean no matching records in this sample.
Cumulative share of disclosed USD value, ordered by deal size. This describes the recorded deals, not company valuations.
Open a deal for the company, investors and available sources. Includes recorded financing, acquisitions and listings.